| Botanical Name | Dalbergia Cochinchinensis |
| Common Names | Rosewood, Thai |
| Number of sources | 3 |
| Number of different logs | 3 |
| Number of specimens | 7 |
| Number of measurements | 21 |
| Max PZC read (of all measurements) | 18.7 |
| Min PZC read (of all measurements) | 13.5 |
| Max PZC average on one log | 17.1 |
| Min PZC average on one log | 14.2 |
| PZC Average of all logs | 15.8 |
Visualized Chatoyance examples (one each different log)



[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











