| Botanical Name | Dipteryx spp. |
| Common Names | Cumaru |
| Number of sources | 5 |
| Number of different logs | 6 |
| Number of specimens | 25 |
| Number of measurements | 75 |
| Max PZC read (of all measurements) | 16.0 |
| Min PZC read (of all measurements) | 8.1 |
| Max PZC average on one log | 14.2 |
| Min PZC average on one log | 8.7 |
| PZC Average of all logs | 10.6 |
Visualized Chatoyance examples (one each different log)






[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











