| Botanical Name | Calophyllum Brasiliense |
| Common Names | Jacareuba |
| Number of sources | 4 |
| Number of different logs | 4 |
| Number of specimens | 9 |
| Number of measurements | 27 |
| Max PZC read (of all measurements) | 26.5 |
| Min PZC read (of all measurements) | 20.3 |
| Max PZC average on one log | 25.2 |
| Min PZC average on one log | 21.4 |
| PZC Average of all logs | 23.6 |
Visualized Chatoyance examples (one each different log)




[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











