| Botanical Name | Eucalyptus Regnans |
| Common Names | Ash, Mountain |
| Number of sources | 1 |
| Number of different logs | 7 |
| Number of specimens | 10 |
| Number of measurements | 30 |
| Max PZC read (of all measurements) | 23.0 |
| Min PZC read (of all measurements) | 17.5 |
| Max PZC average on one log | 21.4 |
| Min PZC average on one log | 18.1 |
| PZC Average of all logs | 18.9 |
Visualized Chatoyance examples (one each different log)







[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











