| Botanical Name | Cardwellia Sublimis |
| Common Names | Oak, Northern Silky |
| Number of sources | 5 |
| Number of different logs | 7 |
| Number of specimens | 17 |
| Number of measurements | 54 |
| Max PZC read (of all measurements) | 19.8 |
| Min PZC read (of all measurements) | 11.0 |
| Max PZC average on one log | 17.1 |
| Min PZC average on one log | 11.6 |
| PZC Average of all logs | 15.0 |
Visualized Chatoyance examples (one each different log)







See also
AUSTRALIAN SPECIES
[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











