| Botanical Name | Carya Illinoinensis |
| Common Names | Pecan |
| Number of sources | 2 |
| Number of different logs | 3 |
| Number of specimens | 7 |
| Number of measurements | 21 |
| Max PZC read (of all measurements) | 15.1 |
| Min PZC read (of all measurements) | 10.0 |
| Max PZC average on one log | 14.8 |
| Min PZC average on one log | 10.1 |
| PZC Average of all logs | 12.5 |
Visualized Chatoyance examples (one each different log)



[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











