| Botanical Name | Taxus Baccata |
| Common Names | Yew |
| Number of sources | 7 |
| Number of different logs | 7 |
| Number of specimens | 16 |
| Number of measurements | 48 |
| Max PZC read (of all measurements) | 11.6 |
| Min PZC read (of all measurements) | 6.7 |
| Max PZC average on one log | 11.2 |
| Min PZC average on one log | 7.6 |
| PZC Average of all logs | 9.5 |
Visualized Chatoyance examples (one each different log)







[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











