As of February 28th, 2023, we tested 181 different wood types.
Recently added: Desert Ironwood, Ocotea, Laburnum, Sumac, Tulipwood, Nothofagus, Mesquite
For each, specimens were obtained from at least 5 different logs, mostly from different sources.
About 40 more were less than 5 logs were available are reported as preliminary data at the bottom of the page.
Chatoyance is measured according to the PZC method.
Wood common name | N. different logs | PZC average | PZC min | PZC max |
---|---|---|---|---|
Abura | 5 | 8.3 | 6.7 | 10.0 |
Acacia (misc) | 24 | 16.6 | 8.7 | 26.6 |
Afrormosia | 8 | 14.2 | 11.9 | 16.5 |
Afzelia | 11 | 13.9 | 10.2 | 18.7 |
Agathis | 6 | 14.9 | 13.3 | 16.4 |
Ailanthus | 5 | 13.8 | 10.4 | 15.5 |
Albezia | 16 | 19.5 | 11.9 | 26.0 |
Alder | 8 | 14.5 | 10.8 | 19.1 |
Alder, Red | 5 | 16.8 | 15.1 | 19.5 |
Angelim | 5 | 11.9 | 10.1 | 14.6 |
Aniegre | 10 | 14.4 | 11.5 | 17.8 |
Apple | 5 | 10.0 | 8.5 | 11.0 |
Araucaria | 8 | 15.8 | 11.2 | 20.5 |
Ash, American White | 6 | 11.8 | 8.7 | 14.2 |
Ash, European | 15 | 12.9 | 8.9 | 16.8 |
Ash, Olive | 7 | 14.7 | 12.1 | 17.6 |
Ash, Tamo | 6 | 16.6 | 13.5 | 22.0 |
Aspidosperma | 5 | 12.2 | 8.7 | 14.1 |
Australian Blackwood | 16 | 28.6 | 21.1 | 35.6 |
Avodire | 6 | 14.1 | 10.0 | 20.1 |
Azobe | 7 | 9.3 | 7.6 | 12.0 |
Bamboo | 5 | 9.1 | 7.8 | 9.4 |
Beech, European | 22 | 10.9 | 8.3 | 15.2 |
Bintangor | 6 | 25.0 | 17.9 | 29.4 |
Birch | 15 | 17.6 | 13.9 | 21.3 |
Black Locust | 14 | 17 | 10.4 | 23.1 |
Bloodwood | 5 | 18.9 | 11.6 | 23.5 |
Bocote | 9 | 11.5 | 9.5 | 13.0 |
Bog Oak | 8 | 11.6 | 9.3 | 14.2 |
Boire | 5 | 18.6 | 14.2 | 25.2 |
Boxelder | 6 | 11.2 | 9.3 | 13.3 |
Boxwood | 5 | 7.3 | 6.9 | 7.8 |
Bubinga | 13 | 19 | 14 | 24.4 |
Butternut | 5 | 16.1 | 13.2 | 19.5 |
Canarywood | 6 | 18.2 | 14.9 | 22.8 |
Carapa | 6 | 20.3 | 16.3 | 26.0 |
Catalpa | 8 | 19.4 | 11.1 | 24.8 |
Cedar, Australian Red | 14 | 17.7 | 11.7 | 26.6 |
Cedar, Eastern Red | 5 | 9.8 | 9.3 | 10.2 |
Cedar, European | 9 | 7.7 | 6 | 9.1 |
Cedar, Spanish | 7 | 20.3 | 16.2 | 22.7 |
Cedar, Western Red | 6 | 11.8 | 10.7 | 13.2 |
Cerejeira | 7 | 14.1 | 11.7 | 16.3 |
Chechen | 5 | 16.9 | 11.6 | 21.3 |
Cherry, Black | 8 | 17.5 | 13.5 | 18.7 |
Cherry, Sweet | 14 | 15.9 | 11.7 | 18.4 |
Chestnut, Sweet | 11 | 13.9 | 9.4 | 18.5 |
Cola | 6 | 11.5 | 7.5 | 15.9 |
Cumaru | 6 | 10.6 | 8.7 | 14.2 |
Cypress, Bald | 7 | 7.6 | 6.7 | 9.8 |
Cypress, Lawson | 8 | 10.2 | 7.5 | 12.1 |
Cypress, Mediterranean | 8 | 9.2 | 7.2 | 11.5 |
Desert Ironwood | 5 | 11.5 | 8.2 | 14.3 |
Dogwood | 5 | 9.2 | 8.1 | 12.4 |
Ebiara | 5 | 16.7 | 15.4 | 17.5 |
Ebony, Gaboon | 5 | 6.7 | 5.7 | 7.9 |
Ebony, Macassar | 9 | 11.3 | 7.7 | 14.9 |
Elm | 13 | 14.4 | 11.2 | 18.2 |
Etimoe | 9 | 22.3 | 17.6 | 27.3 |
Eucalyptus (River Red Gum) | 5 | 9.5 | 8.5 | 10.7 |
Eucalyptus (Tasmanian Oak) | 10 | 16.7 | 12.6 | 21.5 |
Eucalyptus | 27 | 14.4 | 7.8 | 23.7 |
Eucalyptus Regnans | 7 | 18.9 | 18.1 | 21.4 |
Fig | 10 | 9.9 | 6.0 | 13.9 |
Fir, Douglas | 10 | 11.1 | 9.0 | 13.7 |
Fir, European Silver | 7 | 10 | 8.1 | 12.7 |
Framire | 5 | 14.6 | 10.5 | 17.2 |
Garapa | 6 | 12.1 | 10.0 | 14.2 |
Giant Sequoia | 6 | 9.8 | 7.3 | 13.4 |
Goncalo Alves | 6 | 12.8 | 8.9 | 21.8 |
Granadillo | 6 | 14.3 | 11.7 | 17.4 |
Guarea | 8 | 15.7 | 10.6 | 18.5 |
Hackberry | 6 | 13.1 | 11.2 | 16.0 |
Hawthorn | 7 | 8.4 | 7.5 | 9.8 |
Hazelnut | 5 | 11.6 | 9.9 | 13.7 |
Hemlock | 6 | 11.6 | 7 | 18.1 |
Hickory | 6 | 13.9 | 12.5 | 15.1 |
Holly | 8 | 6.9 | 5.7 | 8.5 |
Honey Locust | 5 | 11.5 | 9.9 | 13.0 |
Hornbeam | 5 | 10.2 | 8.8 | 11.9 |
Imbuia | 5 | 12.2 | 8.0 | 18.8 |
Ipe | 9 | 11.2 | 7.6 | 15.3 |
Iroko | 14 | 21.8 | 15.8 | 26.5 |
Jatoba | 8 | 17.2 | 12.1 | 22.5 |
Jequitiba | 6 | 20.2 | 14.4 | 27.8 |
Juniperus misc. | 8 | 11.0 | 8.5 | 14.2 |
Kapur | 5 | 14.6 | 13.4 | 16.1 |
Katalox | 5 | 8.4 | 6.0 | 14.4 |
Keruing | 8 | 14.7 | 10.5 | 21.3 |
Khaya | 11 | 21.3 | 13.8 | 28.7 |
Koa | 23 | 26.3 | 18.1 | 33.5 |
Koto | 10 | 12.3 | 10.1 | 17.5 |
Laburnum | 5 | 19.7 | 12.9 | 26.2 |
Larch, European | 12 | 10.8 | 8.2 | 13.7 |
Lati | 5 | 9.4 | 7.0 | 11.1 |
Limba | 6 | 15.8 | 14.1 | 17.5 |
Limba, Black | 8 | 18.1 | 14.3 | 22.3 |
Lime, European | 8 | 12.2 | 10.0 | 14.1 |
London Plane | 8 | 12.2 | 8.1 | 15.5 |
Louro Faia | 7 | 16.5 | 13.1 | 19.3 |
Louro Preto | 5 | 11.3 | 9.9 | 13.4 |
Madrone | 6 | 8.5 | 5.3 | 13.6 |
Magnolia | 14 | 12.0 | 8.0 | 22.7 |
Mahogany, Honduras | 8 | 20 | 13.9 | 25.4 |
Makore | 11 | 20.6 | 17.1 | 26.8 |
Mango | 8 | 18.5 | 11.4 | 27.2 |
Mansonia | 6 | 17.1 | 13.0 | 21.5 |
Maple, European | 28 | 13.8 | 9.7 | 17.8 |
Maple, Hard | 11 | 15.5 | 12.7 | 18.9 |
Maple, Queensland | 7 | 24.5 | 20.9 | 28.2 |
Massaranduba | 5 | 10.0 | 9.1 | 11.6 |
Meranti | 13 | 18.1 | 11.2 | 25.6 |
Merbau | 8 | 18.7 | 14.8 | 24.2 |
Mesquite | 5 | 16.5 | 14 | 21 |
Moabi | 6 | 12.3 | 10.9 | 13.1 |
Movingui | 6 | 15.7 | 13.7 | 18.1 |
Mulberry | 9 | 17 | 10.3 | 29 |
Narra | 5 | 16.8 | 16.0 | 17.6 |
Niangon | 6 | 18.1 | 16.1 | 20.2 |
Niove | 6 | 13.1 | 9.3 | 19.7 |
Nothofagus | 5 | 11.5 | 9 | 17.1 |
Oak, Northern Silky | 7 | 15.0 | 11.6 | 17.1 |
Oak, Red | 7 | 12.1 | 10.6 | 12.8 |
Oak, Sessile | 22 | 12.6 | 9.8 | 15.5 |
Oak, White | 7 | 11.4 | 8.5 | 14.2 |
Obeche | 8 | 11.1 | 10.4 | 11.9 |
Ocotea | 6 | 20.5 | 12.6 | 28.7 |
Okoume | 9 | 21.6 | 14.7 | 27.5 |
Olive | 14 | 8.3 | 5.5 | 11.6 |
Osage Orange | 5 | 13.7 | 11.4 | 15.7 |
Osage Orange, Green | 10 | 17.0 | 11.1 | 23.7 |
Ovangkol | 9 | 20.0 | 12.6 | 24.2 |
Padouk | 13 | 17.5 | 13.2 | 22.4 |
Paldao | 9 | 21.2 | 17.8 | 24.3 |
Pao Rosa | 5 | 10.4 | 8.6 | 11.8 |
Paulownia | 6 | 12.5 | 10.9 | 15.3 |
Pear | 9 | 10.5 | 8.1 | 15.1 |
Peroba Rosa | 5 | 8.9 | 8.1 | 9.6 |
Pine, Maritime | 5 | 8.4 | 7.1 | 9.4 |
Pine, Swiss Stone | 7 | 10.7 | 9.0 | 13.5 |
Pine, unspecified | 5 | 13.2 | 11.8 | 15.0 |
Podocarpus | 6 | 13.0 | 9.9 | 17.8 |
Poplar | 8 | 14.5 | 10.4 | 17.2 |
Poplar, Yellow | 12 | 13.1 | 10.4 | 19.5 |
Primavera | 5 | 14.9 | 13.1 | 18.2 |
Purpleheart | 9 | 14.0 | 10.7 | 18.8 |
Ramin | 5 | 12.1 | 10.9 | 13.4 |
Red Gum | 5 | 12.6 | 12.3 | 12.9 |
Redwood | 6 | 10.7 | 7.8 | 12.4 |
Rosewood, Cocobolo | 5 | 9.5 | 8.4 | 11.8 |
Rosewood, Honduras | 7 | 14.9 | 10.8 | 17.6 |
Rosewood, Indian | 7 | 10.9 | 8.6 | 15.4 |
Rosewood, Kingwood | 7 | 13.6 | 9.3 | 16.8 |
Rosewood, Madagascar | 5 | 11.7 | 9 | 17.6 |
Rosewood, Santos | 11 | 12.5 | 8.5 | 15.7 |
Sapele | 17 | 20.2 | 14.1 | 24.5 |
Sassafras | 5 | 15.7 | 13.0 | 18.5 |
Satinwood | 7 | 13.5 | 11.0 | 17.6 |
Sen | 5 | 14.4 | 10.4 | 17.7 |
Service Tree | 6 | 10.0 | 9.0 | 12.2 |
Sipo | 5 | 20.9 | 16.5 | 23.6 |
Spotted Gum | 6 | 11.2 | 9.6 | 12.9 |
Spruce, Fiemme (Ciresa Tonewood) | 17 | 9.3 | 7.6 | 12.6 |
Sucupira | 6 | 9.5 | 7.9 | 12 |
Sumac | 5 | 19.8 | 15 | 22.8 |
Tali | 5 | 16.1 | 15.3 | 17 |
Tasmanian Myrtle | 10 | 13.6 | 11.2 | 19.6 |
Teak | 13 | 15.4 | 12.8 | 18 |
Tiama | 5 | 22.7 | 19 | 25.3 |
Timbauba | 5 | 13.7 | 7.4 | 21.7 |
Tineo | 5 | 14.7 | 12.6 | 18.1 |
Tulipwood (Brazilian) | 5 | 12.4 | 11.3 | 15.4 |
Walnut, African | 9 | 20.3 | 15.7 | 25.9 |
Walnut, Black | 18 | 19.1 | 15.4 | 26.1 |
Walnut, European | 19 | 17.4 | 13.0 | 23.6 |
Walnut, Queensland | 7 | 18.2 | 15.4 | 21.1 |
Wenge | 14 | 8.4 | 6.4 | 10.2 |
Willow | 13 | 13.8 | 8.8 | 16.8 |
Yew | 7 | 9.5 | 7.6 | 11.2 |
Zebrawood | 12 | 19.2 | 13.6 | 22.2 |
Ziricote | 7 | 7.0 | 6.1 | 9.1 |
Table below reports some data for wood species where the 5-logs target has not been reached yet:
Wood common name | N. different logs | PZC average | PZC min | PZC max |
---|---|---|---|---|
Agba | 4 | 13.4 | 10.6 | 18.5 |
Alstonia | 3 | 12.7 | 12.5 | 12.9 |
Artocarpus | 4 | 18.6 | 11.9 | 27.3 |
Ash, Crow's | 3 | 8.4 | 7.2 | 9.7 |
Beech, North American | 3 | 10.8 | 8.6 | 12.7 |
Bilinga | 4 | 12.9 | 10.5 | 15 |
Birch, Karelian Burl | 1 | 11.9 | 11.9 | 11.9 |
Black Bean | 4 | 14.3 | 13.1 | 15.6 |
Bomanga | 3 | 18.1 | 17.9 | 18.2 |
Camphor | 3 | 15.5 | 11.8 | 18.4 |
Chestnut, Horse | 4 | 10.8 | 9.4 | 11.7 |
Coconut | 3 | 7.5 | 7 | 8.3 |
Curupixa | 4 | 13.2 | 10.8 | 16.1 |
Ebony, Black and White | 3 | 8.7 | 7.6 | 10.5 |
Faro | 1 | 12.5 | 12.5 | 12.5 |
Freijo | 4 | 18.1 | 16.7 | 20.9 |
Goupie | 3 | 11.2 | 10 | 12.2 |
Guanacaste | 4 | 20 | 13.2 | 27 |
Guatambu | 4 | 8 | 6.4 | 9.7 |
Jacareuba | 4 | 23.6 | 21.4 | 25.2 |
Jarrah | 4 | 14.9 | 8.3 | 20.5 |
Kosipo | 4 | 22.2 | 18.8 | 28 |
Kotibe | 3 | 19.8 | 17.3 | 24 |
Lagerstroemia | 1 | 11.4 | 11.4 | 11.4 |
Leopardwood | 3 | 10.9 | 10 | 12.1 |
Lignum Vitae | 3 | 10.5 | 8.8 | 13.6 |
Mahogany, Cuban | 4 | 17.3 | 10 | 23 |
Maple, Bigleaf | 1 | 10.4 | 10.4 | 10.4 |
Mersawa | 4 | 11.4 | 8.7 | 18.6 |
Oak, Southern Silky | 4 | 14.4 | 10.9 | 17.7 |
Olive, Russian | 4 | 14.4 | 10.7 | 16.4 |
Osage Orange, Argentine | 3 | 15.2 | 10.8 | 22.9 |
Pecan | 3 | 12.5 | 10.1 | 14.8 |
Pine, Huon | 3 | 11.4 | 8 | 18.1 |
Piquiarana | 3 | 7.2 | 6.9 | 7.6 |
Rosewood, African Blackwood | 3 | 8.4 | 6.2 | 9.5 |
Rosewood, Brazilian | 3 | 13.6 | 10.7 | 15.9 |
She-Oak, River | 3 | 11.1 | 10.6 | 11.5 |
Sycamore, American | 4 | 10.4 | 8.9 | 11.9 |
Tatajuba | 3 | 22.6 | 18.7 | 27.8 |
Walnut, Claro | 3 | 14.1 | 11 | 16.6 |