| Botanical Name | Ceratonia Siliqua |
| Common Names | Carob |
| Number of sources | 3 |
| Number of different logs | 3 |
| Number of specimens | 8 |
| Number of measurements | 27 |
| Max PZC read (of all measurements) | 12.0 |
| Min PZC read (of all measurements) | 6.1 |
| Max PZC average on one log | 9.9 |
| Min PZC average on one log | 6.6 |
| PZC Average of all logs | 8.7 |
Visualized Chatoyance examples (one each different log)



See also
UV LIGHT EXPOSURE
[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











