| Botanical Name | Acacia Salicina |
| Common Names | Cooba |
| Number of sources | 2 |
| Number of different logs | 2 |
| Number of specimens | 3 |
| Number of measurements | 9 |
| Max PZC read (of all measurements) | 21.2 |
| Min PZC read (of all measurements) | 15.5 |
| Max PZC average on one log | 19.6 |
| Min PZC average on one log | 16.8 |
| PZC Average of all logs | 18.2 |
Visualized Chatoyance examples (one each different log)


[Previous] —————— [Next]
Want to know more? Get Woodworker’s Guide to Chatoyance!

Available on Amazon in 12 countries – just click on your flag below…
… and enjoy the read!











